by Robert Bear | Mar 29, 2012 | Uncategorized
http://www.businessinsurance.com/article/20120329/NEWS04/120329852?tags=|306|329
by Robert Bear | Mar 29, 2012 | Uncategorized
http://www.businessinsurance.com/article/20120328/NEWS04/120329863?tags=58|338|158|177|93|157|76|75|68|61
by Robert Bear | Mar 28, 2012 | Uncategorized
Written Premium, Rising Loss Ratios Point to Continued Rate Increases | PropertyCasualty360
by Robert Bear | Mar 27, 2012 | Uncategorized
Alternative Risk Transfer: Part II, BCAR Impact, Quota Share and Working Layer Excess of Loss Covers
by Robert Bear | Mar 23, 2012 | Uncategorized
Rate Increases Could Extend Beyond 2012 as Reserve Releases Slow | PropertyCasualty360